What |
When |
| Fun run | Sunday 8th August |
| Parachuting teddies | Sunday PM |
| Water treasure hunt | Sunday PM |
| Raft race | Sunday PM |
| Pavement drawing | Sunday PM |
| Sailing | Monday - Friday AM |
| Sale of duck race tickets at The Kings Arms | Monday - Friday AM |
| Land treasure hunt | Monday AM |
| Mud Race | Monday AM |
| Fancy dress parade | Monday PM |
| Crab catching 9yr & under | Monday PM |
| Rowing | Mon - Thurs PM |
| Greasy pole | Mon - Wed PM |
| Whitestrand skipper challenge | Monday PM |
| Childrens sports at North Sands | Tuesday PM |
| Crab catching 10 - 16 yrs | Tuesday PM |
| Harbour swim | Wednesday AM |
| Family fun day | Wednesday PM |
| Fire fighters display | Wednesday PM |
| Crab catching adults | Wednesday AM |
| Charity Stalls at Whitestrand | Thursday AM |
| Sandcastle competition | Thursday PM |
| South Devon College Band | Thursday PM |
| Rotary BBQ at Cliff House | Thursday PM |
| Line & Country Dancing | Thursday PM |
| Torchlight procession | Thursday PM |
| Fireworks | Thursday PM |
| Waiters & Waitresses Race |
Friday PM |
| Crabbers race | Friday PM |
| Sailing Prize giving at Cliff House Gardens | Friday PM |
| Childrens rowing at Batson | Saturday AM |
| Duck race at Fish Quay | Saturday AM |
| Swimming gala | Saturday PM |
| Air Display | Saturday PM |
| Prize giving at Cliff House Gardens | Saturday PM |
| Spot the bloomer |
Throughout the week |
N.b Please note that all times are subject to change. Please see the notice board at the Tourist Information Centre for any changes to the daily Regatta Timetable.